Shoppe Demo
| Features | FAQ | Training | Try it yourself |
|---|---|---|---|
| Master Configuration | View | ||
| Software Config | |||
| Company Configuration | Try | ||
| Users Create or edit | Try | ||
| Background Image Upload | Try | ||
| GRN Config | |||
| Create Supplier | Try | ||
| Create/Import Category | Try | ||
| Create/Import Department | Try | ||
| Create/Import Brand | Try | ||
| Create/Import HSN Master | Try | ||
| Create Margin Ratio | Try | ||
| Create/Edit Pricelist | Try | ||
| Create Item Type | |||
| Create Manufacturer | |||
| Create Merchandise | |||
| Create/Import Product | Try | ||
| Pos Config | |||
| Create Attributes | Try | ||
| Create UPI accounts | Try | ||
| Assign Payment Method | Try | ||
| Assigns Coins/Bills | Try | ||
| Assign Taxes | Try | ||
| Software Setting | |||
| Activate Features installed in software such as tax wise bill, shortcut key, internal notes, price list, Etc | Try | ||
| Active Session | |||
| Configure activated features such as header,footer,refund password,shortcut key .etc. | Try | ||
| Software Validation | Try | ||
| Jaldi->Terminal->Shop->Edit | |||
| Activate Price Zero | |||
| Activate Amount Zero | |||
| Activate Positive Exchange | |||
| Activate Negative Refund | |||
| Activate Amount Exceed Value | |||
| Activate Negative Quantity | |||
| Activate Recede Landed Cost & Exceed MRP | |||
| Activate Hold Orders | |||
| Purchase Order | View | ||
| Create Purchase order | |||
| Show Orders | Try | ||
| Draft Bills | Try | ||
| GRN User | View | ||
| Create GRN | Try | ||
| Create GRN with reference to Purchase Order | |||
| Create GRN without reference of Purchase Order | |||
| On fly MRP changes while doing GRN | |||
| Reports | |||
| GRN reports | |||
| Stocks Report | |||
| GRN Manager | View | ||
| Create Dummy GRN | Try | ||
| Grn Record Updates | |||
| Masters Access such as GRN Config | |||
| Head Cashier Login (OP Balance) | View | ||
| HC Opening Balance to Session | |||
| Setup Opening balance to session with reference to cashier | |||
| Logout Software without close open session | |||
| Cashier Login | View | ||
| Cashier Login and start transaction | |||
| Normal sale flow | |||
| Multiple payment method in one sales | |||
| create sale with shortcut key(F4->c->v->n) | |||
| Internal notes printing in token | |||
| On fly Customer Creation | |||
| Customized receipt Print | |||
| tax wise bill generate | |||
| category wise token print | |||
| Hold Orders ( Alt + n) and retrieve Orders(F6) | |||
| Refund flow with validation (Activate Negetive Refund) | |||
| Exchange flow with validation(Activate Positive Exchange) | |||
| Restricted Sale with Amount Zero On Pay-mode | |||
| Restricted more than order value in other pay mode except cash mode | |||
| Refund flow with validation (Activate Negetive Refund) | |||
| Restricted to control price change in between MRP And landed cost. | |||
| Restricted close session if orders on hold is available | |||
| Denomination Entry before Submitting Head Cashier | |||
| Print Denomination | |||
| Head Cashier Login (Close Session) | View | ||
| HC login to close Session | |||
| Validate Submitted Denomination and close Session | |||
| Print settlement report | |||
| Reports | |||
| Bill No Count Report | |||
| Department wise Sales Report and with GST | |||
| Category Wise Sales Report and with GST | |||
| Summary OF Sales Report | |||
| Item wise Sales report and with GST | |||
| Sales TAX with GST Report | |||
| Total Sales Report | |||
| Counter wise sales report with GST | |||
| Terminal Wise and hourly sales report | |||
| Paymode wise and denomination report | |||
| hsn wise report and settlement report |